|
Welcome to the ARISS FSTV galleryOn this page you will find images from the "Expedition 38" mission. Keep up with ARISS FSTV progress by visiting the ARISS-EU web pages. Learn more about this project by visiting the Frequently Asked Questions page. You may submit FSTV reception reports by going here. We may not be able to display every image because of quality or duplication but it is important for you to submit them for engineering analysis purposes. The rest will be archived onto a subsidiary page. |
| Name | Callsign | Location (Lat, Lon, alt) | Antenna | Preamp | Tracking | Noise level without signal | AOS time | LOS time | Maximum signal level | Comments | Signal report image | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Daniel Valdez | LU3JMT | lu3jmt@yahoo.com | -31.00, -60.00, 58 m | colineal | N | Y | 7 | 2015-07-19 16:26:00 | 2015-07-19 16:29:00 | 8 | Optional comments | N/A |
| Andreas Imse | DJ5AR | 50.00, 8.00, 240 m | 3 m dish | Y | Y | 0 | 2015-05-05 10:14:00 | 2015-05-05 10:20:00 | 24 | N/A | ||
| Anthonie | NL8992 | anthonienl8992@gmail.com | 52.00, 6.00, 20 m | 13 elem duoband DK7ZB yagi | Y | Y | 0 | 2015-02-22 14:20:00 | 2015-02-22 14:21:00 | 9 | Nice clear copy on picture 8/12 | N/A |
| JUAN ANTONIO GALLEGO FERRER | ea7agx | EA7AGX@GMAIL.COM | 37.00, 5.00, 100 m | vertical | Y | Y | 7 | 2014-12-20 21:00:00 | 1970-01-01 00:00:00 | 8 | Optional comments | N/A |
| Julio Mercado | wp4lbk | wp4lbk@gmail.com | 18.00, 66.00, 150 m | M2 22 ele. | Y | Y | -2 | 2014-12-20 00:00:00 | 2014-12-20 00:00:00 | 9 | Optional comments | show report |
| Andreas | DJ5AR | dj5ar@darc.de | 50.00, 8.00, 230 m | 3 m dish | Y | Y | 0 | 2014-07-30 23:55:00 | 2014-07-30 23:59:59 | 3 | My first attempt to receive HAM TV | N/A |
| Martin | VK6MJ | vk6mj@yahoo.com | -32.00, 115.00, 8 m | xyagi | Y | Y | 0 | 2014-07-23 05:21:00 | 2014-07-23 05:26:00 | 0 | Max elevation 40 degress Attached spectrum analysis | N/A |
| Claudio | IK1SLD | ik1sld@ik1sld.org | 45.10, 8.50, 120 m | Dish 1.20 Meters | Y | Y | 0 | 2014-07-23 01:34:46 | 2014-07-23 01:39:49 | 0 | Good signal for 5 minutes. Only 20 seconds of loss when the ISS was over my station 88 degrees. | N/A |
| Akira Kaneko | JA1OGZ | ja1ogz@jcom.home.ne.jp | 36.00, 140.00, 25 m | 1.2m Dish | Y | Y | -80 | 2014-07-22 22:43:00 | 2014-07-22 22:53:00 | -70 | Tracking of my antenna seems to have shifted. | N/A |
| Fer | IW1DTU | iw1dtu@amsat.org | 45.00, 7.00, 300 m | 240 cm dish | Y | N | 1 | 2014-04-12 17:32:19 | 2014-04-12 17:43:10 | 9 | Optional comments | N/A |
| Tonino Giagnacovo | IZ8YRR | radiotron@libero.it | 41.74, 12.35, 9 m | 12 dBi Helix TECOM 401022 | Y | N | -79 | 2014-03-20 08:29:22 | 2014-03-20 08:29:48 | -75 | TS decoded for about 30". Bandpass filter placed in the IF between the S-band LNB and the TT-3200 receiver card. Max MER with Tutioune: 6,5 dB. Signal levels in dBm (RF power meter indicator). | N/A |
| Martin Diggens | VK6MJ | vk6mj@yahoo.com | -32.49, 115.75, 8 m | 1.2 mtr prime focus dish | Y | Y | -85 | 2014-03-18 07:25:28 | 2014-03-18 07:29:39 | -58 | Thanks to Jean Pierre for helping configure the software..73 Martin | N/A |
| Akira Kaneko | JA1OGZ | ja1ogz@jcom.home.ne.jp | 35.00, 139.00, 25 m | 1.2m Dish | Y | Y | -75 | 2014-03-17 18:14:00 | 2014-03-17 18:24:00 | -62 | freq. 2395MHz | N/A |
| Tonino | IZ8YRR | radiotron@libero.it | 41.74, 12.35, 9 m | 12 dBi Helix TECOM 401022 | Y | N | -84 | 2014-03-17 09:19:01 | 2014-03-17 09:21:15 | -79 | Signal measurement with a spectrum analyzer. Resolution Bandwidth 30 KHz, video filter 300 Hz. ECRIEE S-band downconverter with LO @ 3652.87 MHz. Gain= 60 dB. Signal levels are in dBm. | show report |
| Jean Pierre Courjaud | F6DZP | f6dzp@yahoo.fr | 46.63, 0.27, 90 m | 1.2m dish | Y | Y | -78 | 2014-03-17 09:14:50 | 2014-03-17 09:22:00 | 0 | 6mn18 of TS recorded - max MER = 24dB | N/A |
| Jean Pierre Courjaud | F6DZP | f6dzp@yahoo.fr | 46.63, 0.27, 90 m | 1.2m dish | Y | Y | -78 | 2014-03-17 09:14:50 | 2014-03-17 09:22:00 | -52 | 6mn18 of TS recorded - max MER = 24dB | N/A |
| Akira Kaneko | JA1OGZ | ja1ogz@jcom.home.ne.jp | 36.00, 140.00, 25 m | 1.2m Dish Helical feed | Y | Y | 0 | 2014-03-17 01:34:00 | 2014-03-17 01:44:00 | 0 | Ireceived blank signal from ISS. | N/A |
| Tetsurou Satou | JA0CAW | ja0caw@rose.ocn.ne.jp | 38.00, 139.00, 1 m | 0.65m | Y | Y | 0 | 2014-03-17 01:33:00 | 2014-03-17 01:44:00 | 0 | YouTube: https://www.youtube.com/watch?v=6OraGNcszWA | N/A |
| Tetsurou Satou | JA0CAW | ja0caw@rose.ocn.ne.jp | 38.00, 139.00, 1 m | 0.65m dish patch ANT | Y | Y | 0 | 2014-03-17 01:33:00 | 2014-03-17 01:44:00 | 0 | YouTube https://www.youtube.com/watch?v=6OraGNcszWA | N/A |
| Andreas | OE3DMB | m_andi@gmx.net | 48.14, 16.36, 210 m | Panel 16dBi linear polarized | Y | Y | -70 | 2014-03-15 09:20:00 | 2014-03-15 09:25:00 | -62 | Noise level and Signal level above are in dBm for the whole Signal-BW. Preamp Kuhne 40dB gain and <1dB NF. 73s | show report |
| Akira Kaneko | JA1OGZ | ja1ogz@jcom.home.ne.jp | 35.90, 139.50, 25 m | 1.2m Dish Helical feed | Y | Y | -58 | 2014-03-12 04:04:00 | 2014-03-12 04:14:00 | -58 | Very strong WiFi noise on 2422MHz. I hope to change frequency to 2395MHz. | show report |
| Martin Diggens | VK6MJ | vk6mj@yahoo.com | -32.29, 115.45, 8 m | 1.2 mtr prime focus dish | Y | Y | 0 | 2014-03-10 10:46:00 | 2014-03-10 10:49:00 | 0 | of77vm | N/A |
| Colin Watts | G4KLB | colin-watts@sky.com | 50.00, -2.00, 35 m | 1.1M Dish | Y | Y | 0 | 2014-03-09 09:25:00 | 2014-03-09 09:27:00 | 0 | Trees obstructing pass | N/A |
| Massimo | IZ1LIA | massimo.pantini@fastwebnet.it | 44.46, 8.90, 55 m | Vertical multiband | N | Y | 3 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 8 | Optional comments | N/A |
| Fayez Wazani | OD5JY | wazani@inco.com.lb | 33.00, 35.00, 122 m | Beam | Y | Y | 0 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 0 | Optional comments | N/A |
| Akira Kaneko | JA1OGZ | ja1ogz@jcom.home.ne.jp | 36.00, 140.00, 25 m | 1.2m Dish | Y | Y | -90 | 1970-01-01 00:00:00 | 2014-04-01 12:27:00 | -66 | Still Active | show report |
You may submit FSTV reception reports by going here.
You may report problems to the webmaster.